CBSE X CLASS RESULTS 2016-17

STUDENTS GRADES - INDIVIDUAL

R
NO
SEC REG NO NAME OF THE STUDENT LAN1
101
LAN2
089/
085
MAT
041
SCI
086
SOC
087
CGPA
1 X A 4103197 ABBATHINI REVANTH KUMAR  10 10 10 10 10 10
2 X A 4103198 ALLAM KOUSHIK REDDY  10 10 10 10 10 10
3 X A 4103161 ANNAM  ROHITH RAJ  10 10 9 9 9 9.4
4 X A 4103199 ANNAMANENI SAKETH RAO  10 10 10 10 10 10
5 X A 4103200 ANUGOJU RAHUL  8 9 8 7 8 8
6 X A 4103162 BACHU SAKETH  10 10 9 10 10 9.8
7 X A 4103125 BASHAVENI NAVEEN  10 10 10 10 10 10
8 X A 4103202 BHEEMREDDY  NITHIN REDDY  10 10 9 9 9 9.4
9 X A 4103128 BODA VENKATESH   10 10 9 9 9 9.4
10 X A 4103164 BOJJA SAI TEJA 10 10 10 10 10 10
11 X A 4103233 BOMMARABOINA RATHNAKAR  9 9 8 9 9 8.8
12 X A 4103234 BUKYA SACHIN NAYAK  10 10 9 10 10 9.8
13 X A 4103131 CHANDRAGIRI  PRANAY KALYAN  10 9 9 9 9 9.2
14 X A 4103132 CHILUKA. JEEVAN KUMAR 9 9 8 9 9 8.8
15 X A 4103235 DEVALLAPALLY ARAVIND  9 9 8 8 9 8.6
16 X A 4103204 DEVARAKONDA KRUSHIK   9 9 9 9 9 9
17 X A 4103236 DEVSOTH VIGNESH  8 8 8 8 8 8
18 X A 4103238 EGURAPU ROHITH  9 8 8 8 8 8.2
19 X A 4103171 GAJULA NAVEEN KUMAR  10 10 9 9 10 9.6
20 X A 4103172 GANDU SANJAY  9 9 8 9 9 8.8
21 X A 4103173 GARLAPATI ARUN  9 10 9 9 9 9.2
22 X A 4103207 GATTU MANOJ KUMAR  10 10 9 10 10 9.8
23 X A 4103135 GOLI AKHIL RAI  9 9 9 9 9 9
24 X A 4103175 GOLI MOHAN SAI  10 10 9 10 9 9.6
25 X A 4103136 GOPU DEEPAK REDDY  10 10 10 10 10 10
26 X A 4103178 GUNTUPALLY SRIRAM  9 9 8 9 9 8.8
27 X A 4103138 JANAGAM PRANAY TEJA 9 8 8 8 8 8.2
28 X A 4103182 KADARI SRAVAN  9 8 8 8 8 8.2
29 X A 4103243 KARUPAKALA SHIVA KARTHIK  9 9 8 9 9 8.8
30 X A 4103211 KASANAGOTTU YASHWANTH   10 10 9 9 9 9.4
31 X A 4103184 LAKKOJU SHRAVAN  10 10 9 10 10 9.8
32 X A 4103247 MUDDASANI CHAITHANYAA 9 8 7 8 8 8
33 X A 4103143 NADIPELLI PAVAN  10 10 9 9 10 9.6
34 X A 4103144 NAYANI CHANDU  10 10 10 10 10 10
35 X A 4103254 PITTALA SAI AKHIL  10 10 9 10 10 9.8
36 X A 4103255 POGULA SHIVA MANI  9 9 9 9 9 9
37 X A 4103225 RACHAMALLA VISHNU VARDHAN  10 10 9 9 10 9.6
38 X A 4103152 SOMA MANI DEEPAK  9 9 8 9 9 8.8
39 X A 4103192 TELJURU PREETHAM  10 10 10 10 10 10
40 X A 4103195 VEERATI SAI VARDHAN REDDY  9 10 9 9 9 9.2
41 X A 4103229 VYDUGULA MANOJ  REDDY  10 10 9 10 9 9.6
42 X A 4103196 YALAMAKONDA VASANTH  9 10 9 8 9 9
1 X B 4103305 BARMALA VIPIN 10 10 9 10 10 9.8
2 X B 4103232 BIKKINENI ROHITH  9 8 8 8 7 8
3 X B 4103194 CHELA VARUNRAJ DORA  10 10 9 10 9 9.6
4 X B 4103133 CHINTHAM VISHWAS  10 10 9 9 10 9.6
5 X B 4103166 DEVALLA MAHENDER  8 8 7 8 7 7.6
6 X B 4103237 DOMMATI SAI RAM  9 9 8 8 9 8.6
7 X B 4103168 DOULE NITHISH KUMAR  10 10 10 10 9 9.8
8 X B 4103169 ENUGALA HEMANTH  9 9 8 8 8 8.4
9 X B 4103134 GANDRA ANIRUDH RAO 9 9 8 9 9 8.8
10 X B 4103176 GOPU BALA VINAY REDDY 9 9 9 9 8 8.8
11 X B 4103179 GURUNATHAM  SAI DEEKSHITH GOUD 10 10 9 9 9 9.4
12 X B 4103209 GUTTULA NEERAJ KOUNDINYA  10 10 9 9 10 9.6
13 X B 4103158 JAKKU SAI SREEKAR  10 10 9 10 10 9.8
14 X B 4103183 KADARU AJAY KUMAR  8 8 7 8 7 7.6
15 X B 4103139 KALAVENI ANIL  9 9 9 9 10 9.2
16 X B 4103244 KASANI SATHISH KUMAR  10 9 9 9 9 9.2
17 X B 4103140 KEERTHI AKASH  10 10 9 10 10 9.8
18 X B 4103141 KOMMAREDDY BALA RAHUL  10 10 10 10 10 10
19 X B 4103216 KONDURI MANI SUSHANTH  9 9 8 8 9 8.6
20 X B 4103142 KOTTE AKSHITH  10 10 9 9 10 9.6
21 X B 4103246 KUDDI SAI RAJ NIKHIL  9 10 9 9 9 9.2
22 X B 4103258 MARAPAKA TARUN CHANDRA  10 9 9 9 9 9.2
23 X B 4103250 MARAPAKA VARUN CHANDRA  10 9 9 8 9 9
24 X B 4103218 MD. FARDEEN AKRAM  9 10 9 9 9 9.2
25 X B 4103123 MOHAMMAD ASHRAF  9 9 8 8 9 8.6
26 X B 4103251 MOHAMMAD ATHEEQUDDIN  10 9 9 8 9 9
27 X B 4103252 MOHAMMAD NOMAAN SIDDIQUI  10 9 9 9 9 9.2
28 X B 4103248 MOHAMMAD. ROSHAN BABA 10 10 10 10 10 10
29 X B 4103190 NIMMA SAI KIRAN REDDY  10 10 10 10 10 10
30 X B 4103191 R RAKESH  10 10 10 10 10 10
31 X B 4103257 SOMA SANJAY KUMAR  10 10 9 10 9 9.6
32 X B 4103193 THUMMA RONAN REDDY  9 10 9 9 9 9.2
33 X B 4103259 THUMMA SLIVA JAYSON REDDY  10 9 9 9 9 9.2
34 X B 4103154 THURPATI DHEERAJ  10 10 9 9 9 9.4
35 X B 4103260 ULLANGULA RAJ KUMAR 10 9 9 8 9 9
36 X B 4103157 UMMANABOINA GANESH  8 8 7 8 8 7.8
37 X B 4103261 VANARASI SHIVA KUMAR  9 9 8 8 9 8.6
1 X C 4103160 ADEPU SRI CHARAN  9 10 8 9 9 9
2 X C 4103122 ALAVALA AJAY  8 8 7 8 8 7.8
3 X C 4103201 B YASHWANTH REDDY  9 9 9 9 9 9
4 X C 4103124 BANDARI AJAY CHANDRA 9 10 9 9 10 9.4
5 X C 4103163 BASAVABATTULA  HRUSHIKESH  10 10 9 9 10 9.6
6 X C 4103126 BASHAVENI PRAVEEN  10 10 9 10 10 9.8
7 X C 4103127 BATHULA MAHESH KUMAR  10 10 9 10 10 9.8
8 X C 4103130 C.A AMAN RISHIK 9 9 8 9 9 8.8
9 X C 4103165 CHIDIRALA SAI MANISH  10 10 10 10 10 10
10 X C 4103206 GADALA YASHWANTH YADAV  10 10 9 10 10 9.8
11 X C 4103174 GARUVANDHALA SAI CHARAN  9 9 8 9 9 8.8
12 X C 4103208 GOLLA PRANAY  8 9 8 7 8 8
13 X C 4103210 JANNU SUNNY  9 10 9 9 10 9.4
14 X C 4103241 JUVVANNA CHANDRAHAS  9 10 8 8 9 8.8
15 X C 4103224 KADARI PRANAV  10 10 9 10 10 9.8
16 X C 4103213 KANUKULA VIVEKANANDA  9 10 9 9 10 9.4
17 X C 4103242 KARUKURI SURENDER 9 9 9 9 9 9
18 X C 4103215 KOMMAREDDY AKHIL PAVAN REDDY 9 9 8 8 8 8.4
19 X C 4103223 KONKATI PRAHARSHA  10 10 8 9 9 9.2
20 X C 4103227 MABBU VAMSHI KRISHNA  9 8 8 8 8 8.2
21 X C 4103249 MANGALAGIRI NAVEEN  8 9 8 8 8 8.2
22 X C 4103186 MARAMREDDY PREETHAM REDDY 10 10 9 9 9 9.4
23 X C 4103217 MERUGU RAM MADHAV  9 9 9 8 9 8.8
24 X C 4103188 MIRZA SHAHNOOR BAIG 9 9 8 9 8 8.6
25 X C 4103219 MUPPIDOJU PAVAN KUMAR  9 9 9 8 9 8.8
26 X C 4103189 MYSA KEERTHAN  8 8 8 7 8 7.8
27 X C 4103220 NADIPELLI SHIVA  8 8 8 7 8 7.8
28 X C 4103155 NALI VAMSHI KRISHNA  10 10 9 9 10 9.6
29 X C 4103253 PASALA THARUN KUMAR 9 9 9 8 9 8.8
30 X C 4103148 REDDY PRANAY   REDDY 8 8 8 7 8 7.8
31 X C 4103150 SALLA MANIKANTA  9 9 8 8 9 8.6
1 X D 4103303 ARE SRAVAN KUMAR 9 9 9 9 9 9
2 X D 4103231 BALLA RANJITH KUMAR  9 9 9 9 10 9.2
3 X D 4103156 BEEREDDY BALA AKHIL REDDY  9 8 8 8 9 8.4
4 X D 4103129 BOMMANA PANDU RANGA RAO  10 10 10 10 10 10
5 X D 4103203 CHALLA ANANTH REDDY  10 10 9 9 9 9.4
6 X D 4103167 DAMMANNAPETA ABHAY  9 9 9 9 9 9
7 X D 4103205 DOULAGHAR SANDEEP  9 9 9 8 8 8.6
8 X D 4103170 GOLAMARI RAVI TEJA REDDY  10 10 9 10 9 9.6
9 X D 4103177 GOPU DEEPAK REDDY 9 9 8 8 8 8.4
10 X D 4103239 GUNTHA VIVEK SAI  9 10 9 9 10 9.4
11 X D 4103137 GURRALA LOHITH REDDY 10 9 9 9 10 9.4
12 X D 4103180 JANGILI MANIKANTA  9 9 9 9 9 9
13 X D 4103240 JILLA SHIVA SAI  9 10 8 9 9 9
14 X D 4103181 JUVVANNA ANVESH  9 10 8 9 9 9
15 X D 4103212 KANKATI CHANIKYA  9 10 9 9 9 9.2
16 X D 4103214 KASANI KARTHIK YADAV 9 10 9 9 9 9.2
17 X D 4103245 KEERTHI REVANTH KUMAR  9 10 9 10 10 9.6
18 X D 4103185 MACHERLA POGESH  8 8 7 8 8 7.8
19 X D 4103187 MEDARAVOINA ROHITH  10 10 9 9 9 9.4
20 X D 4103221 NICHAKOLA VISHNU  8 9 8 8 8 8.2
21 X D 4103222 PANYALA PRANADEEP REEDY  10 10 9 10 10 9.8
22 X D 4103145 PEGUDA SAI LOKESH  10 9 8 9 9 9
23 X D 4103146 PENUGONDA PREETHAM  9 9 9 9 10 9.2
24 X D 4103147 POTHUGANTI AKSHAY KUMAR  10 10 9 9 10 9.6
25 X D 4103226 RACHARLA SAI MANIKANTA  8 8 7 7 8 7.6
26 X D 4103149 RAVIKANTI LAXMAN  10 10 9 10 10 9.8
27 X D 4103256 SHILAM SAI KUMAR  9 9 9 9 9 9
28 X D 4103151 SIRUSANAGANDLA KARUNAKAR  9 9 8 9 9 8.8
29 X D 4103159 THIRUKOVALLURI RITHIK RAO  10 10 9 10 10 9.8
30 X D 4103153 THIRUMALA REDDY BALA ROHITH  9 9 9 9 10 9.2
31 X D 4103228 VENNAMANENI SAI KRISHNA  9 9 8 9 9 8.8
32 X D 4103230 YELUGANDULA PAVAN KUMAR  9 9 8 9 9 8.8
1 X E 4103262 AENNAM RISHITHA 9 9 9 8 8 8.6
2 X E 4103263 AJMERA SAI YASASHVI 10 10 9 9 10 9.6
3 X E 4103264 ALLAM SREEJA 10 10 10 10 10 10
4 X E 4103265 BANDI PAVANI 9 9 8 8 9 8.6
5 X E 4103266 BHEEMREDDY HARINI 10 10 10 10 10 10
6 X E 4103267 DEETI BINDU SRI 8 7 7 8 8 7.6
7 X E 4103268 DABBA SANDHYA RANI 9 10 9 9 9 9.2
8 X E 4103287 DEVARA SAI KEERTHANA 10 9 9 9 9 9.2
9 X E 4103269 DHARAWATH MAMATHA 10 10 9 10 10 9.8
10 X E 4103270 JULA NIRIKSHANA 10 10 9 9 10 9.6
11 X E 4103271 KANDHARI LOWKIKA 9 9 8 9 9 8.8
12 X E 4103272 KATAKAM SUDEEPA 10 10 10 10 10 10
13 X E 4103273 KODI CHINTHALA VAISHNAVI 9 10 9 9 9 9.2
14 X E 4103274 KODI NIKITHA 10 10 9 9 10 9.6
15 X E 4103275 KONKA SATVIKA 10 10 9 9 10 9.6
16 X E 4103304 KUDIDALA MEGHANA 10 10 9 9 9 9.4
17 X E 4103276 MAMIDALA  GAYATHRI 10 10 9 10 9 9.6
18 X E 4103277 MATOORI SOUJANYA 10 9 10 9 10 9.6
19 X E 4103278 MEKALA YAMINI 10 10 9 10 10 9.8
20 X E 4103279 MITIKIRI SNIGDHA DEBORAH 10 10 9 9 9 9.4
21 X E 4103280 MUNIGANTI MADHAVI 10 10 9 9 9 9.4
22 X E 4103281 NYALAKONDA MAHANTHI 10 10 9 9 10 9.6
23 X E 4103282 NALLAPU MAHITHA 9 9 9 9 9 9
24 X E 4103283 PADI SRI CHANDANA 10 10 10 10 10 10
25 X E 4103284 PALURI SRUTHI 10 10 9 10 10 9.8
26 X E 4103285 PASUNOOTI ANJALI 10 10 10 10 10 10
27 X E 4103286 PONNADA SRAVANI 9 10 9 8 9 9
28 X E 4103288 SALIBINDLA ASHRITHA 10 10 9 10 10 9.8
29 X E 4103289 SALAVADI PRIYAVADANA 9 8 9 8 9 8.6
30 X E 4103290 SANGANI PRATHYUSHA 10 10 10 10 10 10
31 X E 4103291 SHAHREEN  10 10 9 9 9 9.4
32 X E 4103292 SHRIGIRI SNEHA 9 10 9 9 9 9.2
33 X E 4103293 TUMMALA SOUJANYA 8 8 7 7 8 7.6
34 X E 4103294 THAKKALAPELLI NIKHILA 9 10 9 9 9 9.2
35 X E 4103295 THIRUMAL REDDY BALA SNEHITHA  9 10 9 9 9 9.2
36 X E 4103296 THOUTI ANJALI 10 10 9 10 10 9.8
37 X E 4103297 THUMMA MARY SHINY REDDY 10 10 9 9 10 9.6
38 X E 4103298 VANAMALA SATHWIKA 9 10 9 9 9 9.2
39 X E 4103299 VANGARI SAI RUCHITHA 10 10 9 9 9 9.4
40 X E 4103300 VANGARI SATVIKA 10 9 8 9 9 9
41 X E 4103301 VATTI MARY SRHEYASWINI  9 9 8 8 9 8.6
42 X E 4103302 VENTERU APARNA 10 10 10 10 10 10

News

Contact

  • MILLENNIUM HIGH SCHOOL, WARANGAL
    G.P. HOUSE NO. 3-140/1
    MUCHERLA VILLAGE
    HANMAKONDA, WARANGAL - 506015
    TELANGANA, INDIA
  • 0870-2830179
    +91-9885098405
    +91-9505558404

Photogallery